|
|
Eskom Duvha Power Station | Development of new Mechanised Stockyard. |
NMDC Mine India | Design of 5km long, 250m decline, 2000tph Iron ore overland conveyor. |
Manigarh Cement India | Design of 7,5km, 1400tph overland Pipe Conveyor for Limestone. |
Marhn Aluminium India | Design of 2 x 500m long pipe Conveyors. |
Aditia Aluminium India | Design of 2 x 500m long pipe Conveyors. |
Grindrod Richards Bay | Design and Development of 2 coal stockpile systems. |
Eskom Majuba Power Station - Coal supply feasability study. | Prelim. design, costing,simulation modelling of 65km overland belt conveying system and stockpiles, conveying coal from Tutuka to Majuba Power Station. |
Sasol coal supply study | Prelim. Design. feasibility, costing, capital study, simulation of the coal supply from 11 new mines to the Secunda oil from coal facility. |
Ingwe Khutala Underground Mine simulation model | Dynamic simulation of the underground bunker feed and discharge process and equipment capacities |
Avmin Nchwaning - No.3 shaft declined conveyor. | Underground bunker to surface stockpile dynamic simulation |
Eskom Matla Power Station Dynamic Simulation. | Complete materials handling system modelling including the coal feed, ash discharge and water reticulation at Matla Power Station |
Ingwe Matla Underground materials handling simulation | Complete materials handling system dynamic simulation from coal face through surface bunkers through overland overland to plant silos |
Transnet Manganese Terminal Coega (Ngqura) | Simulation and design concept for 10 million ton/annum manganese ore export facility. |
Simandou Mine Guinea | Development of 100 million ron/annum open pit iron ore mine. |
Vale Iron Ore Terminal | Development of FEL 2 study, design/layout/simulation/costing of 100 million ton/annum Iron Ore Terminal. |
Foskor Richards Bay Fertilizers | Development of stockpile storage upgrade facility for Rock Phosphate. |
Sasol Thubelisha Coal Mine | Shaft and overland conveyor study. |
Sasol Impumelelo Coal Mine | Shaft and overland conveyor study. |
Amplats Rasimone Man-carrying Conveyor | Detailed design and engineering of a 1.6km long, 200m lift man and material carrying conveyor in a decline shaft |
Avmin Nchwaning-No.3 shaft declined conveyor | Detailed design and engineering of a 2.1km long, 400m lift ore-carrying declined conveyor. |
Eskom - Lethabo Power Station duo-belt conveyor | Design/Development of new concept overland belt conveying system 800m long with horizontal curve. 3m/s. |
Gujurat Cement Works India Jetty Conveyor | Design of 4km - 2 way belt conveyor upgrade to 1500tph clinker/cement and 1200tph coal. |
Gujurat Cement Works India Jetty Conveyor | Design of second stream 4km - 2 way belt conveyor 1500tph clinker/cement and 1200tph coal. |
Thalofa Cement plant Vietnam | Design of 4.5km - 2 way belt conveyor for coal/clinker/cement. |
Anglo American Corp Kriel South | Design and Engineering of 6.5km overland belt conveyor 1800tph coal. |
Anglo American Corp Isibonelo Mine | Design and engineering of 11.5km overland belt conveyor 1800tph coal. |
Anglo American Corp Mafube | Design and engineering of 3 conveyor overland system, 4km, 6km and 8km 1200tph coal. |
Anglo American Corp Zondagsfontein | Design and engineering of 16km overland conveyor system 2000tph coal. |
Foskor Phalaborwa | Design and engineering of 3.5km, 2400tph Rock Phosphate overland conveyor. |
Transnet Saldanha | Design, engineering and commissioning of 10000tph stockyard system. |
Transnet Port Elizabeth Manganese Terminal | Manganese handling bulk terminal upgrade - Feasability study, design and implementation of upgrade from 750tph to 1200tph. |
Anglo American Corp Mafube Coal Mine | Design and development of coal mine wash plant and loadout facility. Materials Handling Feed Conveyor. |
Anglo American Corp Phola Coal Mine | Design and development of coal mine stockyard and loadout facility. Materials Handling Feed Conveyor. |
Eskom Arnot Power Station | Development of coal upgrade system. |
Transnet Saldanha Sampling Plant | Design and development of inline iron ore sampling plant, 10000tph. |
Tati Nickel Mine Botswana | Design and manufacturing of stockpile stacking system. |
Rossing Uranium Namibia | Design of fine ore crushing circuit upgrade. |
Total Coal South Africa Dorstfontein Mine | Design of inpit crushing system and wash plant coal feed system. |
Foskor Phalaborwa | Design of inpit crushing station using gyratory crusher 2500tph with stockpiling system. |
De Beers Jwaneng Botswana | Design of waste handling system including spreaders and 1.2km shiftable conveyors. |
Location |
Length |
Pipe Dia. |
Capacity |
Material Conveyed |
Date Commissioned |
Particle size (mm) |
|
1 | Finland | 1x1200m | 315mm | 300tph | Paper Pulp | ||
2 | Finland | 1x300m | 250mm | 300tph | Paper Pulp | ||
3 | Vikram Ispat, India | 1x180m | 240mm | 400tph | HBI / DRI Briquettes | 1996 | -80mm |
4 | Indo Gulf Fertilisers India | 1x3300m | 450mm | 1760tph
1540tph 1100tph |
Copper Concentrate
Rock Phosphate Coal |
Feb 1999
Updated 2004 |
-80mm |
5 | Sweden | 2x200m | 315mm | 450tph | Coal | ||
6 | Sweden | 2x200m | 315mm | 450tph | Coal | ||
7 | Chanda India | 1x147m | 240mm | 250tph | Cement | Dec 2001 | 90% <3500 blains |
8 | Coromandel India | 1x150m | 240mm | 100tph | Rock Phosphate | Feb 2002 | 95% <425mm |
9 | Hindalco India | 2x200m | 275mm | 375tph | Coal | Mar 2003 | 100% -20mm |
10 | Hindalco India | 2x200m | 275mm | 375tph | Coal | Mar 2003 | 100% -20mm |
11 | Tadipatri India | 1x470m | 315mm | 800tph | Clinker | Dec 2000 | 95% <25mm |
12 | Madras Cement India | 1x70m | 150mm | 140tph | Llyasa / Gypsum | 2002 | Powder Lumps |
13 | Richards Bay South Africa | 1x870m | <=2500tph
3.10t/mē 2.32t/mē 2.10t/mē 3.20t/mē 2.00t/mē |
Zircon
Rutile Leucoxene Illmenite CP Slag SP Slag |
2002 | 100% -2mm | |
14 | Richards Bay South Africa | 1x350m | 340mm | 900tph | Rock Phosphate | 2002 | 100% -5mm |
15 | Richards Bay South Africa | 1x412m | 340mm | 900tph | Rock Phosphate | 2002 | 100% -5mm |
16 | Nirma India | 1x380m | 240mm | 100tph | Kurb Lime Stone | 2002 | 100% <25mm |
17 | Coromandel India | 1x140m | 315mm | Dec 2003 | |||
18 | Coromandel India | 200mm | Exp Oct 2004 | ||||
19 | Vikram Cement India | 1x400m | 240mm | 385tph | Cement | Exp Oct 2004 | 4000 blains |
20 | Sterlite LDC India | 1x4873m | 400mm | 1150tph | Bauxite Ore | Exp End 2005 | 80% <80mm |
21 | Vedanta Alumina Ltd India | 1x480m | 300mm | 350tph | Callined Alumina | Exp End 2005 | 85% <125mm |
22 | Coromandel India | 1x135m | 200mm | 100tph | Complex Fertiliser | Exp Jan 2005 | 1-4mm |
23 | Coromandel India | 1x108m | 400mm | 750tph | Rock Phosphate, map / mud | End Mar 2005 | 3-12mm |
24 | Dalmia Cement (Bharat) Ltd India | 1x260m | 200mm | 150tph | Coal / Ignite | End Mar 2005 | 80mm |
25 | Dalmia Cement (Bharat) Ltd India | 1x278m | 200mm | 150tph | Coal / Ignite | End Mar 2005 | 80mm |
26 | Dalmia Cement (Bharat) Ltd India | 1x150m | 300mm | 500tph | Limestone | End Mar 2005 | 80mm |
27 | Dalmia Cement (Bharat) Ltd India | 1x142 | 360mm | 1200tph | Limestone | End Mar 2005 | 80mm |
28 | Dalmia Cement (Bharat) Ltd India | 1x184m | 260mm | 250tph | gypsum / fly ash / cement additives | End Mar 2005 | 80mm |
Send mail to Webmaster with
questions or comments about this web site.
|